
Premium A2 Fire
Basic information Product Specifications Coating and Performance Specifications Aluminum Composite Panel Widely used, be
Description
Basic Info.
| Usage | External Wall, Curtain Wall, Interior, Advertising |
| Customized | Customized |
| Thicknesses of Aluminum | 0.5mm |
| Fire Rated | A2 |
| Width | Max 2.6m |
| Length | Max 3.6m |
| Transport Package | in Bulk & Wooden Package |
| Specification | 1.22m x 2.44m or Customized |
| Trademark | Smont |
| Origin | China, Shandong |
| HS Code | 7606129000 |
| Production Capacity | 20000 M^2 Per Month |
Product Description
Basic information
Product Specifications
Coating and Performance Specifications Aluminum Composite Panel
Widely used, bendable, foldable, various colors and styles
| Model NO. | SMONT-001 | Aluminum Skin Thickness | 0.5mm, Customized Available |
| Fire Rated | A2 | Specification | 1220*2440mm, Customized Available |
| Core Material | Inorganic Fireproof Core(Non Plastic) | Width Available | 900mm~1500mm |
| Origin | Shandong, China | Payment Term | T/T |
| Production Capacity | 4000 Square Meters Per Day | HS Code | 7606129000 |
| Transport Package | Wooden Cases | Trademark | SMONT |
| Standard Size |
| |
| Thickness Range | 2mm~8mm | |
| Length Range | Less than 6000mm | |
| Width Available | 900mm~1570mm | |
| Aluminum Skin Thickness | 0.1mm~0.8mm | |
| Colors | We have more than 60 colors available, with customization options | |
| Coating | PE, PU, PVDF, FEVE, NANO, Anti-bacterial, Anti-Static, Anti-Scratch, etc. | |
| Packing | Wooden-box or in bulk | |
| Delivery Date | Standard color: 7-10 days; Special color and width: 25 days |
| Attribute | Specification | Details | |
| Thickness of Coating | PVDF paint ≥ 25μm | 26μm to 28μm | |
| Coating Flexibility (T-bend) | PVDF paint ≤ 2T | 2T | |
| Color Difference | ΔE ≤ 2.0 (follow color sample) | ΔE < 2.0 | |
| Pencil Hardness |
| ≥ HB | |
| Chemical Resistance | 5% HCL or 5% NaOH test in 24 hours | No change; ASTM D1308 | |
| Coating Adhesion | ≥ 1 grade for 10*10mm² gridding test | 1 Grade | |
| Resist Solvent | No change for 200 times (MEK) | No change | |
| Boiling Water Resistance | Coating no tear off for 2 hours boiling | No tear off | |
| Peeling Strength/Stripping Strength | Average ≥ 7N/mm of 180ºC peel off for panel with 0.5mm alu.skin | 7N/mm | |
| Impact Test for Paint | 50kg.cm impact -- paint no split for panel | No split | |
| Abrasion Resistance (L/Mil) | ASTM D968 | 44 | |
| Temperature Resistance | -40ºC to +80ºC temperature without change of color tolerance, paint peel off, peeling strength average drop rate ≤10% | Change of gloss only, no paint peel off | |
| Coefficient of Linear Thermal Expansion | 100ºC temperature difference | 2.4mm/n | |
| Detergent Resistance (3%) | ASTM D2248 | No change | |
| Humidity Resistance (3000 hrs, 100% RH, 100ºF) | ASTM D2247 | No change | |
| Salt Spray Resistance (3000 hrs, 5% salt) | ASTM B117 | No change | |
| Resistance to Staining | 4000H radiate in 800W/m² in humidity condition, glossiness deviation less grade 2, color difference ≤4.0 | No change |
Applications
Company Information
Professional Expert Of Aluminum Composite Panel Shandong SMONT Decorative Building Materials Co., Ltd.
Is one of the biggest decorative building materials company in China.
Specialized in producing decorative building materials such as Aluminum Composite Panel,
Aluminum Core Composite Panel, PVC Wall Panel. Production Packaging
Prev: A2 B1 Fireproof ACP Aluminum Composite Panel with PE PVDF Coating Wall Cladding Fireproof
Next: Customized Standard PVDF PE Coated Aluminum Composite Panel Sandwich Aluminum Honeycomb Panel
Our Contact
Send now





